Broadband BBA-100 Antenna Systems
Our flagship and all-round best performer is the Multi-Wire BBA Family of HF antennas.
The Efficient Broadband Folded Dipole antenna design offers a flexible solution for both Commercial & Private HF System operators.
The BBA Series antennas also have full compatibility with modern Digital Voice and modem data modes/protocols.
Light, yet sturdy construction ensures low total mass wind loading. Only the highest quality materials are used in construction, such as stainless steel wire and fittings along with UV resistant fibreglass rods. This produces an antenna that will survive the rigours of the outdoors for many years.
For more information , download the BBA Series brochure.
|
|
Model | Length | Power | Max VSWR | Freq Range |
BBA-100V | 27m | 125W PEP, 60W CW/Data | 2:1 | 2.0 to 30MHz |
BBA-100CS | 20m | 250W PEP, 130W Data | 2:1 | 3.5 to 30MHz |
BBA-100C | 27m | 250W PEP, 130W CW/Data | 2:1 | 2.0 to 30MHz |
BBA-100CE | 54m | 250W PEP, 130W CW/Data | 2.5:1 | 1.8 to 30MHz** |
BBA-600CS | 20m | 600W PEP, 250W CW/Data | 2:1 | 3.5 to 30MHz |
BBA-600V | 27m | 600W PEP, 250W CW/Data | 2:1 | 2.0 to 30MHz |
BBA-600VE | 54m | 600W PEP, 250W CW/Data | 2.5:1 | 1.8 to 30MHz** |
BBA-1kD | 27m | 2.0kW PEP, 1kW CW/Data | 2:1 | 2.0 to 30MHz |
BBA-1kDE | 54m | 2.5kW PEP, 1kW CW/Data | 2:1 | 1.6 to 30MHz** |
BBA-1kCF | 74m | 2.5kW PEP, 1kW CW/Data | 2.5:1 | 1.6 to 30MHz |
** We Recommend the BBA-xxxCE where low frequency performance is required.